When
July 17th, 2025 1:00 PM to July 20th, 2025 2:00 PM
Event Fee(s)
Registration Packages | |
MEMBERS: Full conference early bird by May 31 (includes virtual ticket) | $249.00 |
MEMBERS: Full conference (includes virtual ticket) | $289.00 |
MEMBERS: Thursday evening regional concert only | $15.00 |
MEMBERS: Friday (includes national concert) | $109.00 |
MEMBERS: Friday evening national concert only | $15.00 |
MEMBERS: Saturday (includes general membership meeting and ORACLE awards) | $109.00 |
MEMBERS: Sunday | $59.00 |
NON-MEMBERS: Full conference (includes virtual ticket and NSN membership) | $324.00 |
NON-MEMBERS: Thursday evening regional concert only | $19.00 |
NON-MEMBERS: Friday (includes national concert) | $119.00 |
NON-MEMBERS: Friday evening national concert only | $19.00 |
NON-MEMBERS: Saturday (includes general membership meeting and ORACLE awards) | $119.00 |
NON-MEMBERS: Sunday | $69.00 |
KSU Parking | |
I need to park a car at KSU | $8.00 |
I do not need to park a car at KSU | $0.00 |
Meals | |
I will need meals for 3 or more days | $135.00 |
I will need meals for two days | $90.00 |
I will need meals for one day | $45.00 |
Not eating at KSU | $0.00 |