When
July 23rd, 2026 1:00 PM to July 26th, 2026 2:00 PM
Event Fee(s)
| Registration Packages | |
| MEMBERS: Full conference early bird by April 30 (includes virtual ticket) | $249.00 |
| MEMBERS: Full conference (includes virtual ticket) | $289.00 |
| NON-MEMBERS: Full conference (includes virtual ticket and NSN membership) | $329.00 |
| Registration: Multiple Days | |
| MEMBERS: Thursday evening Regional Concert only | $15.00 |
| MEMBERS: Friday (includes National Concert) | $109.00 |
| MEMBERS: Friday evening National Concert only | $15.00 |
| MEMBERS: Saturday (includes General Membership Meeting and ORACLE Awards) | $109.00 |
| MEMBERS: Sunday | $59.00 |
| NON-MEMBERS: Thursday evening Regional Concert only | $19.00 |
| NON-MEMBERS: Friday (includes National Concert) | $119.00 |
| NON-MEMBERS: Friday evening National Concert only | $19.00 |
| NON-MEMBERS: Saturday (includes General Membership Meeting and ORACLE Awards) | $119.00 |
| NON-MEMBERS: Sunday | $69.00 |
| Trip to Palo Duro Canyon | |
| One Adult (includes bus fare) | $8.00 |
| I will pass on the trip | $0.00 |
| Meals | |
| Full Conference | $125.00 |
| Thursday Dinner only | $15.50 |
| Friday 3 meals | $47.00 |
| Saturday 3 meals | $47.00 |
| Sunday Breakfast only | $15.50 |
| -none- | $0.00 |
