Tell us your story!
Whether you’re a current NSN member, potential member, story supporter, storyteller, or story-lover NSN is here to help! Give us a call, or send us an email or letter – whatever works best for you.
Mailing Address
National Storytelling Network
P.O. Box 413014
Kansas City, MO 64141
Physical Address
c/o Woodneath Library
8900 N.E. Flintlock Road
Kansas City, MO 64157
Hours of Operation
Physical Office
Monday – Tuesday
9:00am – 4:00pm
Wednesday – Thursday
9:00am – 1:00pm
Friday – Sunday
Closed
Virtual Office
Weekdays
9:00am – 4:00pm
Weekends
Closed*
*Staff will be available for assistance via the virtual office when there is an NSN event in progress
Contact Information
If you need assistance, you can either complete the General Inquiries form or Technical Support form by clicking on the colored bar below OR use the contact information below the forms to contact the NSN staff.
You can also sign in to the NSN website to do things such as:
- Update your contact information
- Check your membership status
- View and pay invoices and view previous event registrations and dues payments
- Access NSN recordings that you have purchased access to
Holiday Closings
The NSN office is closed in observance of the holidays listed below.
Holiday | 2021 | 2022 | 2023 |
---|---|---|---|
New Year’s Day | Friday, January 1 | Saturday, January 1 (Observed Friday, December 31, 2021) | Sunday, January 1 (Observed Monday, January 2, 2023) |
Martin Luther King Jr. Day | Monday, January 18 | Monday, January 17 | Monday, January 16 |
Presidents’ Day | Monday, February 15 | Monday, February 21 | Monday, February 20 |
Good Friday | Friday, April 2 | Friday, April 15 | Friday, April 7 |
Patriots’ Day | Monday, April 19 | Monday, April 18 | Monday, April 17 |
Memorial Day | Monday, May 31 | Monday, May 30 | Monday, May 29 |
Juneteenth Independence Day | Saturday, June 19 (Observed Friday, June 18) | Sunday, June 19 (Observed Monday, June 20) | Monday, June 19 |
Independence Day | Monday, July 5 | Monday, July 4 | Tuesday, July 4 |
Labor Day | Monday, September 6 | Monday, September 5 | Monday, September 4 |
Indigenous Peoples’ Day (Columbus Day) | Monday, October 11 | Monday, October 10 | Monday, October 9 |
Veterans Day | Thursday, November 11 | Friday, November 11 | Saturday, November 11 (Observed Friday, November 10) |
Thanksgiving Break | Wednesday, November 24 – Friday, November 26 | Wednesday, November 23 – Friday, November 25 | Wednesday, November 22 – Friday, November 24 |
Christmas/New Year’s Break | Thursday, December 23 – Monday, January 3, 2022 | Friday, December 23 – Tuesday, January 3, 2023 | Friday, December 22 – Monday, January 2, 2024 |
Inclement Weather Closings
Inclement weather closings are decided upon to ensure the safety of our staff. In the event of an office closure due to inclement weather, we will post announcements via the NSN website and social media channels.